Restricted Hours Noise Monitoring Results                  
                           
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
08-Nov-11 23:45 23:50 Fine 66 68 65 No outdoor construction activity observed Mainly traffic noise - 27 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
08-Nov-11 23:50 23:55 Fine 66 68 64 -
08-Nov-11 23:55 00:00 Fine 66 68 65 -
08-Nov-11 23:45 00:00 Fine 66 68 65 -
13-Nov-11 08:05 08:10 Fine 71 72 70 No outdoor construction activity observed Mainly traffic noise - 24 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
13-Nov-11 08:10 08:15 Fine 71 72 70 -
13-Nov-11 08:15 08:20 Fine 72 73 70 -
13-Nov-11 08:05 08:20 Fine 71 72 70 -
23-Nov-11 00:45 00:50 Fine 64 66 62 No outdoor construction noise Mainly traffic noise - 24 0.8 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
23-Nov-11 00:50 00:55 Fine 67 68 65 -
23-Nov-11 00:55 01:00 Fine 67 69 65 -
23-Nov-11 00:45 01:00 Fine 66 67 65 -
27-Nov-11 08:00 08:05 Fine 71 73 69 No outdoor construction noise Mainly traffic noise - 22 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
27-Nov-11 08:05 08:10 Fine 71 72 70 -
27-Nov-11 08:10 08:15 Fine 71 72 69 -
27-Nov-11 08:00 08:15 Fine 71 72 70 -
      Min. 64                  
      Max. 72                  
                           
[1] The monitoring data on 23 November morning are for the restricted hour of previous day (22 November)